Jubilee Worm Drive Hose Clips - 304 St.Steel (W4)
Jubilee Worm Drive Hose Clips - 304 St.Steel (W4) - 9.5-12mm adjustment · 9.9mm band width is backordered and will ship as soon as it is back in stock.
Pickup available at MCS | Midlands Cleaning Supplies
Usually ready in 24 hours
Delivery & returns
Delivery is calculated at checkout. Returns accepted on unused items in original packaging. Please contact us before returning any item.
Warranty information
Manufacturer warranty applies where available. Warranty does not cover incorrect installation, misuse, frost damage or lack of maintenance.
Jubilee Worm Drive Hose Clips - 304 St.Steel (W4) - 9.5-12mm adjustment · 9.9mm band width is backordered and will ship as soon as it is back in stock.
Description
Jubilee Worm Drive Hose Clips - 304 St.Steel (W4). Select the required size or connection below.
| Size / connection | Specification |
|---|---|
| 9.5-12mm adjustment / 9.9mm band width | 9.5-12mm adjustment; 9.9mm band width; 3.4Nm recommended torque - 4.5Nm max; 203psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 11-16mm adjustment / 9.9mm band width | 11-16mm adjustment; 9.9mm band width; 3.4 Nm recommended torque - 4.5 Nm max; 203 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 13-20mm adjustment / 9.9mm band width | 13-20mm adjustment; 9.9mm band width; 3.4 Nm recommended torque - 4.5 Nm max; 203 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 16-22mm adjustment / 13mm band width | 16-22mm adjustment; 13mm band width; 4.2 Nm recommended torque - 5.6 Nm max; 203 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 18-25mm adjustment / 13mm band width | 18-25mm adjustment; 13mm band width; 4.2 Nm recommended torque - 5.6 Nm max; 203 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 22-30mm adjustment / 13mm band width | 22-30mm adjustment; 13mm band width; 5.1 Nm recommended torque - 6.8 Nm max; 102 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 25-35mm adjustment / 13mm band width | 25-35mm adjustment; 13mm band width; 5.1 Nm recommended torque - 6.8 Nm max; 102 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 30-40mm adjustment / 13mm band width | 30-40mm adjustment; 13mm band width; 5.1 Nm recommended torque - 6.8 Nm max; 102 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 32-45mm adjustment / 13mm band width | 32-45mm adjustment; 13mm band width; 5.1 Nm recommended torque - 6.8 Nm max; 102 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 35-50mm adjustment / 13mm band width | 35-50mm adjustment; 13mm band width; 5.9 Nm recommended torque - 7.9 Nm max; 102 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 40-55mm adjustment / 13mm band width | 40-55mm adjustment; 13mm band width; 5.9 Nm recommended torque - 7.9 Nm max; 102 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 45-60mm adjustment / 13mm band width | 45-60mm adjustment; 13mm band width; 5.9 Nm recommended torque - 7.9 Nm max; 102 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 55-70mm adjustment / 13mm band width | 55-70mm adjustment; 13mm band width; 6.7 Nm recommended torque - 9 Nm max; 102 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 60-80mm adjustment / 13mm band width | 60-80mm adjustment; 13mm band width; 6.7 Nm recommended torque - 9 Nm max; 44 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 70-90mm adjustment / 13mm band width | 70-90mm adjustment; 13mm band width; 6.7 Nm recommended torque - 9 Nm max; 44 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 85-100mm adjustment / 13mm band width | 85-100mm adjustment; 13mm band width; 6.7 Nm recommended torque - 9 Nm max; 44 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 90-120mm adjustment / 13mm band width | 90-120mm adjustment; 13mm band width; 6.7 Nm recommended torque - 9 Nm max; 44 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 110-140mm adjustment / 13mm band width | 110-140mm adjustment; 13mm band width; 6.7 Nm recommended torque - 9 Nm max; 44 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 120-150mm adjustment / 13mm band width | 120-150mm adjustment; 13mm band width; 5.9 Nm recommended torque - 7.9 Nm max; 18 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 135-165mm adjustment / 13mm band width | 135-165mm adjustment; 13mm band width; 5.9 Nm recommended torque - 7.9 Nm max; 18 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 158-190mm adjustment / 13mm band width | 158-190mm adjustment; 13mm band width; 5.9 Nm recommended torque - 7.9 Nm max; 18 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 184-216mm adjustment / 13mm band width | 184-216mm adjustment; 13mm band width; 5.9 Nm recommended torque - 7.9 Nm max; 18 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 210-242mm adjustment / 13mm band width | 210-242mm adjustment; 13mm band width; 5.9 Nm recommended torque - 7.9 Nm max; 18 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 235-267mm adjustment / 13mm band width | 235-267mm adjustment; 13mm band width; 5.9 Nm recommended torque - 7.9 Nm max; 18 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 260-292mm adjustment / 13mm band width | 260-292mm adjustment; 13mm band width; 5.9 Nm recommended torque - 7.9 Nm max; 18 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
| 286-318mm adjustment / 13mm band width | 286-318mm adjustment; 13mm band width; 5.9 Nm recommended torque - 7.9 Nm max; 18 psi max pressure; 304 stainless steel (W4); RoHS compliant; 1000 hours corrosion resistance (NSS test) |
