Herbie® Hose Clamps - PA66 Nylon 6.6
Herbie® Hose Clamps - PA66 Nylon 6.6 - 5.4 - 6.3mm clamping range · 4.0mm band width · 1.4mm band thickness is backordered and will ship as soon as it is back in stock.
Pickup available at MCS | Midlands Cleaning Supplies
Usually ready in 24 hours
Delivery & returns
Delivery is calculated at checkout. Returns accepted on unused items in original packaging. Please contact us before returning any item.
Warranty information
Manufacturer warranty applies where available. Warranty does not cover incorrect installation, misuse, frost damage or lack of maintenance.
Herbie® Hose Clamps - PA66 Nylon 6.6 - 5.4 - 6.3mm clamping range · 4.0mm band width · 1.4mm band thickness is backordered and will ship as soon as it is back in stock.
Description
Herbie® Hose Clamps - PA66 Nylon 6.6. Select the required size or connection below.
| Size / connection | Specification |
|---|---|
| 5.4 - 6.3mm clamping range / 4.0mm band width / 1.4mm band thickness | 5.4 - 6.3mm clamping range; 4.0mm band width; 1.4mm band thickness; 8.4mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 6.4 - 8.7mm clamping range / 4.6mm band width / 1.7mm band thickness | 6.4 - 8.7mm clamping range; 4.6mm band width; 1.7mm band thickness; 10.0mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 8.0 - 9.2mm clamping range / 4.5mm band width / 1.7mm band thickness | 8.0 - 9.2mm clamping range; 4.5mm band width; 1.7mm band thickness; 9.5mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 9.1 - 10.5mm clamping range / 4.4mm band width / 1.7mm band thickness | 9.1 - 10.5mm clamping range; 4.4mm band width; 1.7mm band thickness; 11.0mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 10.3 - 12.0mm clamping range / 5.9mm band width / 1.7mm band thickness | 10.3 - 12.0mm clamping range; 5.9mm band width; 1.7mm band thickness; 12.4mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 11.3 - 13.4mm clamping range / 6.3mm band width / 1.7mm band thickness | 11.3 - 13.4mm clamping range; 6.3mm band width; 1.7mm band thickness; 12.6mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 12.3 - 14.2mm clamping range / 5.9mm band width / 1.7mm band thickness | 12.3 - 14.2mm clamping range; 5.9mm band width; 1.7mm band thickness; 12.2mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 13.8 - 15.3mm clamping range / 7.3mm band width / 2.1mm band thickness | 13.8 - 15.3mm clamping range; 7.3mm band width; 2.1mm band thickness; 13.7mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 14.9 - 17.4mm clamping range / 7.2mm band width / 2.2mm band thickness | 14.9 - 17.4mm clamping range; 7.2mm band width; 2.2mm band thickness; 13.1mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 17.0 - 19.4m clamping range / 7.0mm band width / 2.1mm band thickness | 17.0 - 19.4m clamping range; 7.0mm band width; 2.1mm band thickness; 12.7mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 18.2 - 21.0mm clamping range / 7.2mm band width / 2.2mm band thickness | 18.2 - 21.0mm clamping range; 7.2mm band width; 2.2mm band thickness; 12.8mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 20.7 - 23.7mm clamping range / 6.4mm band width / 2.1mm band thickness | 20.7 - 23.7mm clamping range; 6.4mm band width; 2.1mm band thickness; 14.5mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 22.3 - 25.2mm clamping range / 7.2mm band width / 2.1mm band thickness | 22.3 - 25.2mm clamping range; 7.2mm band width; 2.1mm band thickness; 13.1mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 25.1 - 28.2mm clamping range / 7.2mm band width / 2.1mm band thickness | 25.1 - 28.2mm clamping range; 7.2mm band width; 2.1mm band thickness; 13.1mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 26.4 - 29.9mm clamping range / 8.0mm band width / 2.2mm band thickness | 26.4 - 29.9mm clamping range; 8.0mm band width; 2.2mm band thickness; 13.6mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 29.4 - 32.7m clamping range / 9.1mm band width / 2.1mm band thickness | 29.4 - 32.7m clamping range; 9.1mm band width; 2.1mm band thickness; 13.6mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 32.3 - 35.3mm clamping range / 9.3mm band width / 2.2mm band thickness | 32.3 - 35.3mm clamping range; 9.3mm band width; 2.2mm band thickness; 13.9mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 35.2 - 38.7mm clamping range / 9.0mm band width / 2.2mm band thickness | 35.2 - 38.7mm clamping range; 9.0mm band width; 2.2mm band thickness; 13.7mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 37.4 - 40.9mm clamping range / 9.3mm band width / 2.1mm band thickness | 37.4 - 40.9mm clamping range; 9.3mm band width; 2.1mm band thickness; 13.3mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| 40.7 - 44.3mm clamping range / 9.1mm band width / 2.1mm band thickness | 40.7 - 44.3mm clamping range; 9.1mm band width; 2.1mm band thickness; 13.0mm head height; PA66 Nylon 6.6; Flammability - UL 94 V-2; Max long term operating temp. 125°C; Max peak operating temp. 170°C; RoHS compliant |
| For size A-163 Herbie® clips | For size A-163 Herbie® clips; RoHS compliant |
